Ohio is home to 921 CMS-certified nursing homes registered in the Care Compare directory, each assigned an official Five-Star Quality rating from the Centers for Medicare & Medicaid Services. The statewide average overall rating stands at 3.22 of 5 stars.
The Five-Star rating system is a relative quality measure with recognized limitations. The ratings presented here reflect the May 2026 assessment period and should not be construed as a recommendation or guarantee of care quality. These ratings serve as one data point among many relevant factors in evaluating a nursing home. Location, the specific type of care required, an in-person visit, and direct conversations with facility staff and clinical professionals all play important roles in the decision-making process.
Individuals should verify each facility's current rating on its live Medicare Care Compare profile before making any decisions based on these ratings.
| Facility | City | Overall (CMS) | Ownership |
|---|
| Abbyshire Place Health And Rehabilitation Center L | Bidwell | 5 of 5 | For profit |
| Addison Healthcare Center | Masury | 5 of 5 | For profit |
| Admiral'S Pointe Nursing & Rehabilitation | Huron | 5 of 5 | For profit |
| Algart Health Care | Cleveland | 5 of 5 | For profit |
| Alois Alzheimer Center | Cincinnati | 5 of 5 | For profit |
| Altercare Of Mayfield Village, Inc | Mayfield Village | 5 of 5 | For profit |
| Altercare Post-Acute Rehab Center | Kent | 5 of 5 | For profit |
| Amherst Meadows Skilled Nursing And Rehab | Massillon | 5 of 5 | For profit |
| Andover Village Retirement Community | Andover | 5 of 5 | For profit |
| Arbors At Woodsfield | Woodsfield | 5 of 5 | For profit |
| Astoria Health & Rehab Center | Germantown | 5 of 5 | For profit |
| Atlantes The | Cincinnati | 5 of 5 | For profit |
| Austintown Healthcare Center | Youngstown | 5 of 5 | For profit |
| Autumn Court | Ottawa | 5 of 5 | For profit |
| Avenue At Aurora | Aurora | 5 of 5 | For profit |
| Avenue At Medina | Medina | 5 of 5 | For profit |
| Bayley Place | Cincinnati | 5 of 5 | Non profit |
| Beechwood Home For Incurables | Cincinnati | 5 of 5 | Non profit |
| Bellevue Care Center | Bellevue | 5 of 5 | For profit |
| Berea Center | Berea | 5 of 5 | For profit |
| Bethany Village | Dayton | 5 of 5 | Non profit |
| Birchaven Retirement Village | Findlay | 5 of 5 | Non profit |
| Birchwood Care Center | Hamilton | 5 of 5 | For profit |
| Bowerston Hills Nursing & Rehabilitation | Bowerston | 5 of 5 | For profit |
| Briar Hill Health Campus | North Baltimore | 5 of 5 | For profit |
| Briarfield Place | Boardman | 5 of 5 | For profit |
| Bridgeport Health Care Center | Portsmouth | 5 of 5 | For profit |
| Brookdale Westlake Village | Westlake | 5 of 5 | For profit |
| Brunswick Pointe Transitional Care | Brunswick | 5 of 5 | For profit |
| Burton Health Care Center | Burton | 5 of 5 | For profit |
| Capri Gardens | Lewis Center | 5 of 5 | For profit |
| Caprice Health Care Center | North Lima | 5 of 5 | For profit |
| Carroll Healthcare Center Inc | Carrollton | 5 of 5 | For profit |
| Chardon Center | Chardon | 5 of 5 | For profit |
| Cherith Care Center At Willow Brook | Delaware | 5 of 5 | Non profit |
| Chesterwood Village | West Chester | 5 of 5 | For profit |
| Circleville Post-Acute | Circleville | 5 of 5 | For profit |
| Concord Health & Rehab Ctr | Wheelersburg | 5 of 5 | For profit |
| Concord Village Skilled Nursing & Rehabilitation | Concord | 5 of 5 | For profit |
| Concordia At Sumner | Copley | 5 of 5 | Non profit |
| Continental Manor Nurs And Rehabilitation Center | Blanchester | 5 of 5 | For profit |
| Country Club Center V, Inc | Delaware | 5 of 5 | For profit |
| Country Lawn Ctr For Rehab | Navarre | 5 of 5 | For profit |
| Country Pointe | Wooster | 5 of 5 | For profit |
| Country View Of Sunbury | Sunbury | 5 of 5 | For profit |
| Crystal Care Center Of Franklin Furnace | Franklin Furnace | 5 of 5 | For profit |
| Cypress Pointe Health Campus | Englewood | 5 of 5 | For profit |
| Dayspring Of Miami Valley Hlth Care Center & Rehab | Fairborn | 5 of 5 | For profit |
| Deupree Cottages | Cincinnati | 5 of 5 | Non profit |
| Doverwood Village | Hamilton | 5 of 5 | For profit |
| Eagle Creek Nursing Center | West Union | 5 of 5 | For profit |
| Eastgate Health Care Center | Cincinnati | 5 of 5 | For profit |
| Edgewood Manor Of Wellston | Wellston | 5 of 5 | For profit |
| Elizabeth Scott Community | Maumee | 5 of 5 | For profit |
| Elms Retirement Village Inc | Wellington | 5 of 5 | For profit |
| Falls Village Skilled Nursing & Rehabilitation | Cuyahoga Falls | 5 of 5 | For profit |
| Friends Extended Care Center | Yellow Springs | 5 of 5 | Non profit |
| Gardens At Celina | Celina | 5 of 5 | For profit |
| Gardens At St Henry The | Saint Henry | 5 of 5 | For profit |
| Gateway Springs Health Campus | Hamilton | 5 of 5 | For profit |
| Genoa Retirement Village | Genoa | 5 of 5 | For profit |
| Glen Meadows | Hamilton | 5 of 5 | For profit |
| Glen The | Cincinnati | 5 of 5 | For profit |
| Golden Years Nursing Center | Hamilton | 5 of 5 | For profit |
| Grand Rapids Care Center | Grand Rapids | 5 of 5 | For profit |
| Harrison Trail Health Campus | Harrison | 5 of 5 | For profit |
| Heather Knoll Retirement Village | Tallmadge | 5 of 5 | For profit |
| Hennis Care Centre Of Bolivar | Bolivar | 5 of 5 | For profit |
| Heritage Manor Jewish Hm For | Youngstown | 5 of 5 | Non profit |
| Highbanks Care Center | Columbus | 5 of 5 | For profit |
| Hillsboro Post Acute | Hillsboro | 5 of 5 | For profit |
| Hillspring Health Care & Rehab | Springboro | 5 of 5 | For profit |
| Home At Hearthstone, The | Cincinnati | 5 of 5 | For profit |
| Homestead Ii | Painesville | 5 of 5 | For profit |
| Huntington Woods Care & Rehab Center | Westlake | 5 of 5 | For profit |
| Independence House | Fostoria | 5 of 5 | Non profit |
| Indian Lake Rehabilitation Center | Lakeview | 5 of 5 | For profit |
| Jefferson Healthcare Center | Jefferson | 5 of 5 | For profit |
| Johnstown Pointe Nursing & Rehabilitation Center | Johnstown | 5 of 5 | For profit |
| Judson Park | Cleveland | 5 of 5 | Non profit |
| Kendal At Oberlin | Oberlin | 5 of 5 | Non profit |
| Kensington At Anna Maria | Aurora | 5 of 5 | For profit |
| Keystone Pointe Health And Rehabilitation | Lagrange | 5 of 5 | For profit |
| Kingston Health Center of Vermilion | Vermilion | 5 of 5 | For profit |
| Knolls Of Oxford | Oxford | 5 of 5 | Non profit |
| Lafayette Pointe Nursing & Rehab Ctr | West Lafayette | 5 of 5 | For profit |
| Lake Pointe Health Care | Lorain | 5 of 5 | For profit |
| Lakes Of Sylvania, The | Sylvania | 5 of 5 | For profit |
| Landings Of Westerville Health And Rehab The | Westerville | 5 of 5 | For profit |
| Larchwood Care | Cleveland | 5 of 5 | For profit |
| Laurels Of Blanchester, The | Blanchester | 5 of 5 | For profit |
| Laurels Of New London The | New London | 5 of 5 | For profit |
| Life Care Center Of Elyria | Elyria | 5 of 5 | For profit |
| Locust Ridge Healthcare Llc | Williamsburg | 5 of 5 | For profit |
| Lodge Nursing & Rehab Center | Loveland | 5 of 5 | For profit |
| Lutheran Home | Westlake | 5 of 5 | Non profit |
| Majestic Care of Columbus LLC | Columbus | 5 of 5 | For profit |
| Maple Knoll Village | Cincinnati | 5 of 5 | Non profit |
| Maplecrest Nursing And Hta | Struthers | 5 of 5 | For profit |
| Marjorie P Lee Retirement Community | Cincinnati | 5 of 5 | Non profit |
| Masternick Memorial Health Care Center | New Middletown | 5 of 5 | For profit |
| Mcv Health Care Facilities, Inc | Mason | 5 of 5 | Non profit |
| Meadows Of Kalida | Kalida | 5 of 5 | For profit |
| Meadows Of Leipsic | Leipsic | 5 of 5 | For profit |
| Mentor Ridge Health And Rehabilitation | Mentor | 5 of 5 | For profit |
| Mill Manor Care Center | Vermilion | 5 of 5 | For profit |
| Mohun Health Care Center | Columbus | 5 of 5 | Non profit |
| Mount Notre Dame Health Center | Cincinnati | 5 of 5 | Non profit |
| Mt Healthy Christian Home | Cincinnati | 5 of 5 | Non profit |
| National Church Residences Bristol Village | Waverly | 5 of 5 | Non profit |
| North Park Care Center | Brook Park | 5 of 5 | For profit |
| Northfield Village Retirement Community | Northfield | 5 of 5 | For profit |
| O'Neill Healthcare Fairview Park | Fairview Park | 5 of 5 | For profit |
| O'Neill Healthcare Middleburg Heights | Middleburg Heights | 5 of 5 | For profit |
| O'Neill Healthcare North Ridgeville | North Ridgeville | 5 of 5 | For profit |
| Oak Pointe Nursing & Rehabilitation | Baltic | 5 of 5 | For profit |
| Ohio Living Breckenridge Village | Willoughby | 5 of 5 | Non profit |
| Ohio Living Cape May | Wilmington | 5 of 5 | Non profit |
| Ohio Living Dorothy Love | Sidney | 5 of 5 | Non profit |
| Ohio Living Lake Vista | Cortland | 5 of 5 | Non profit |
| Ohio Living Llanfair | Cincinnati | 5 of 5 | Non profit |
| Ohio Living Rockynol | Akron | 5 of 5 | Non profit |
| Ohio Living Sarah Moore | Delaware | 5 of 5 | Non profit |
| Ohio Living Westminster-Thurber | Columbus | 5 of 5 | Non profit |
| Ohio Veterans Home - Georgetown | Georgetown | 5 of 5 | Government |
| Ohman Family Living At Blossom | Huntsburg | 5 of 5 | For profit |
| Ohman Family Living At Holly | Newbury | 5 of 5 | For profit |
| Otterbein At Granville | Granville | 5 of 5 | Non profit |
| Otterbein Lebanon Retirement Community | Lebanon | 5 of 5 | Non profit |
| Otterbein Springboro | Centerville | 5 of 5 | Non profit |
| Park Village Hc Np Llc | New Philadelphia | 5 of 5 | For profit |
| Pebble Creek Healthcare Center | Akron | 5 of 5 | For profit |
| Pine Grove Healthcare Center | Geneva | 5 of 5 | For profit |
| Piqua Manor | Piqua | 5 of 5 | For profit |
| Pleasant View Health Care Center | Barberton | 5 of 5 | For profit |
| Portsmouth Health And Rehab | Portsmouth | 5 of 5 | For profit |
| Regency Care Of Copley | Akron | 5 of 5 | For profit |
| Regina Health Center | Richfield | 5 of 5 | Non profit |
| Residence At Salem Woods | Cincinnati | 5 of 5 | For profit |
| Rest Haven Nursing Home | Mcdermott | 5 of 5 | For profit |
| River Run Healthcare Of Portsmouth | Portsmouth | 5 of 5 | For profit |
| Riverview Pointe Care Center | Olmsted Falls | 5 of 5 | For profit |
| Robert A Barnes Center | Reynoldsburg | 5 of 5 | Non profit |
| Rockland Ridge Nursing & Rehabilitation Center | Belpre | 5 of 5 | For profit |
| Roselawn Gardens Nursing & Rehabilitation | Alliance | 5 of 5 | For profit |
| Roselawn Manor | Spencerville | 5 of 5 | For profit |
| S.E.M. Haven Health Care Center | Milford | 5 of 5 | Non profit |
| Sanctuary Pointe Nursing & Rehabilitation Center | Cincinnati | 5 of 5 | For profit |
| Sanctuary Wadsworth | Wadsworth | 5 of 5 | For profit |
| Saybrook Landing | Ashtabula | 5 of 5 | For profit |
| Shaker Gardens Nursing And Rehabilitation Center | Shaker Heights | 5 of 5 | For profit |
| Shelby Pointe | Shelby | 5 of 5 | For profit |
| Shepherd Of The Valley Poland | Poland | 5 of 5 | Non profit |
| Siena Gardens Rehabilitation & Transitional Care | Cincinnati | 5 of 5 | For profit |
| Springfield Masonic Community | Springfield | 5 of 5 | Non profit |
| Springs Of Lima The | Lima | 5 of 5 | For profit |
| St Augustine Manor | Cleveland | 5 of 5 | Non profit |
| St Mary Of The Woods | Avon | 5 of 5 | Non profit |
| Stonespring Of Vandalia | Dayton | 5 of 5 | For profit |
| Sunnyslope Nursing Home | Bowerston | 5 of 5 | For profit |
| Sycamorespring Of Miamisburg | Miamisburg | 5 of 5 | For profit |
| Terrace View Gardens | Cincinnati | 5 of 5 | For profit |
| The Manor At Greendale | Findlay | 5 of 5 | For profit |
| The Meadows At Osborn Park | Huron | 5 of 5 | Government |
| The Pines Healthcare Center | Canton | 5 of 5 | For profit |
| The Pinnacle Rehabilitation And Nursing Center | Tallmadge | 5 of 5 | For profit |
| The Willows At Tiffin | Tiffin | 5 of 5 | For profit |
| Transitional Care Unit | Saint Marys | 5 of 5 | Non profit |
| Triple Creek Retirement Community | Cincinnati | 5 of 5 | For profit |
| Trueman Pointe Care Center | Hilliard | 5 of 5 | For profit |
| Twin Lakes | Cincinnati | 5 of 5 | Non profit |
| Twin Towers | Cincinnati | 5 of 5 | Non profit |
| Union City Care Center | Union City | 5 of 5 | For profit |
| Valley Oaks Care Center | East Liverpool | 5 of 5 | For profit |
| Van Wert Manor | Van Wert | 5 of 5 | For profit |
| Vancrest Health Care Center | Van Wert | 5 of 5 | For profit |
| Vancrest Health Care Center Of Eaton | Eaton | 5 of 5 | For profit |
| Vancrest Health Care Ctr Of Ho | Holgate | 5 of 5 | For profit |
| Vancrest Of Delphos | Delphos | 5 of 5 | For profit |
| Vancrest Of Hicksville | Hicksville | 5 of 5 | For profit |
| Vancrest Of Payne | Payne | 5 of 5 | For profit |
| Vancrest Of St Mary'S | St Marys | 5 of 5 | For profit |
| Vienna Springs Health Campus | Dayton | 5 of 5 | For profit |
| Villa Vista Royale Llc | Steubenville | 5 of 5 | For profit |
| Village Green Rehabilitation And Healthcare Center | Greenville | 5 of 5 | For profit |
| Wadsworth Pointe | Wadsworth | 5 of 5 | For profit |
| Wayne County Care Center | Wooster | 5 of 5 | Government |
| Welsh Home The | Rocky River | 5 of 5 | Non profit |
| Wesley Woods At New Albany | New Albany | 5 of 5 | Non profit |
| Western Reserve Masonic Comm | Medina | 5 of 5 | Non profit |
| Westerwood Rehabilitation | Columbus | 5 of 5 | For profit |
| Westover Retirement Community | Hamilton | 5 of 5 | Non profit |
| Willow Knoll Post-Acute And Senior Living | Middletown | 5 of 5 | For profit |
| Willow Ridge Of Mennonite Home Communities Of Ohio | Bluffton | 5 of 5 | Non profit |
| Willows At Bellevue | Bellevue | 5 of 5 | For profit |
| Willows At Bowling Green The | Bowling Green | 5 of 5 | For profit |
| Willows At Willard The | Willard | 5 of 5 | For profit |
| Wilmington Nursing & Rehab | Wilmington | 5 of 5 | For profit |
| Wooded Glen | Springfield | 5 of 5 | For profit |
| Woods On French Creek Nursing & Rehab Center The | Avon | 5 of 5 | For profit |
| Wooster Community Hospital Snf | Wooster | 5 of 5 | Government |
| Worthington Christian Village | Columbus | 5 of 5 | Non profit |
| Adams County Manor | West Union | 4 of 5 | For profit |
| Ahc Of Landerhaven Llc | Mayfield Heights | 4 of 5 | For profit |
| Als Mount Vernon Inc | Mount Vernon | 4 of 5 | For profit |
| Altenheim | Strongsville | 4 of 5 | Non profit |
| Altercare Cambridge Inc. | Cambridge | 4 of 5 | For profit |
| Altercare Of Alliance Ctr For Rehab & Nc Inc | Alliance | 4 of 5 | For profit |
| Altercare Of Bucyrus Center Fo | Bucyrus | 4 of 5 | For profit |
| Altercare Of Hartville Ctr For | Hartville | 4 of 5 | For profit |
| Altercare Of Louisville Ctr For Rehab & Nsg Care | Louisville | 4 of 5 | For profit |
| Amberwood Manor | New Philadelphia | 4 of 5 | For profit |
| Anna Maria Of Aurora | Aurora | 4 of 5 | For profit |
| Apostolic Christian Home Inc | Rittman | 4 of 5 | Non profit |
| Arbors At Fairlawn The | Fairlawn | 4 of 5 | For profit |
| Arbors At Minerva | Minerva | 4 of 5 | For profit |
| Arlington Pointe | Middletown | 4 of 5 | For profit |
| Ashtabula County Nursing Home | Kingsville | 4 of 5 | Non profit |
| Aurora Manor Special Care Cent | Aurora | 4 of 5 | For profit |
| Austin Trace Health And Rehabilitation | Centerville | 4 of 5 | For profit |
| Austinwoods Rehab Health Care | Austintown | 4 of 5 | For profit |
| Autumn Aegis Nursing Home | Lorain | 4 of 5 | For profit |
| Avon Oaks Nursing Home | Avon | 4 of 5 | For profit |
| Ayden Healthcare Of Belle Springs. | Bellefontaine | 4 of 5 | For profit |
| Ayden Healthcare Of Jackson | Jackson | 4 of 5 | For profit |
| Barberton Post Acute | Barberton | 4 of 5 | For profit |
| Batavia Nursing Care Center | Batavia | 4 of 5 | For profit |
| Bath Creek Estates | Cuyahoga Falls | 4 of 5 | For profit |
| Bel Air Care Center | Alliance | 4 of 5 | For profit |
| Berkeley Square Retirement Cen | Hamilton | 4 of 5 | Non profit |
| Bethany Nursing Home, Inc | Canton | 4 of 5 | For profit |
| Blossom Nursing And Rehab Center | Salem | 4 of 5 | For profit |
| Bowling Green Manor | Bowling Green | 4 of 5 | For profit |
| Brentwood Health Care Center | Sagamore Hills | 4 of 5 | For profit |
| Brethren Care Village Health Care Center | Ashland | 4 of 5 | Non profit |
| Briarfield At Ashley Circle | Youngstown | 4 of 5 | For profit |
| Brookside Healthcare Center | Cincinnati | 4 of 5 | For profit |
| Brookwood Retirement Community | Cincinnati | 4 of 5 | For profit |
| Brown Memorial Home Inc | Circleville | 4 of 5 | Non profit |
| Burbank Parke Care Center | Burbank | 4 of 5 | For profit |
| Calcutta Health Care Center | Calcutta | 4 of 5 | For profit |
| Canfield Acres Llc Dba Windsor House At Canfield | Canfield | 4 of 5 | For profit |
| Canton Christian Home | Canton | 4 of 5 | Non profit |
| Carington Park | Ashtabula | 4 of 5 | For profit |
| Carlisle Manor Health Care Inc | Carlisle | 4 of 5 | For profit |
| Celina Manor | Celina | 4 of 5 | For profit |
| Center For Rehabilitation At Hampton Woods The | Poland | 4 of 5 | For profit |
| Chamberlin Healthcare Center | Cincinnati | 4 of 5 | For profit |
| Chapel Hill Community | Canal Fulton | 4 of 5 | Non profit |
| Chillicothe Post Acute | Chillicothe | 4 of 5 | For profit |
| Claymont Health And Rehabilitation | Uhrichsville | 4 of 5 | For profit |
| Clifton Healthcare Center | Cincinnati | 4 of 5 | For profit |
| Concord Care And Rehabilitation Center | Sandusky | 4 of 5 | For profit |
| Concord Ridge Health And Rehabilitation | Mentor | 4 of 5 | For profit |
| Continuing Healthcare At Beckett House | New Concord | 4 of 5 | For profit |
| Copper Knoll Health & Rehab Llc | Washingtn C H | 4 of 5 | For profit |
| Cortland Center | Cortland | 4 of 5 | For profit |
| Court House Manor | Washington Court Hou | 4 of 5 | For profit |
| Courtyard At Seasons | Cincinnati | 4 of 5 | For profit |
| Covenant Village Of Green Township | Cincinnati | 4 of 5 | For profit |
| Covington Skilled Nursing & Rehab Center | East Palestine | 4 of 5 | For profit |
| Crandall Nursing Home | Sebring | 4 of 5 | Non profit |
| Crown Pointe Care Center | Columbus | 4 of 5 | For profit |
| Crystal Care Center Of Mansfie | Mansfield | 4 of 5 | For profit |
| Darby Glenn Nursing And Rehabilitation Center | Hilliard | 4 of 5 | For profit |
| Eagle Pointe Skilled Nursing & Rehab | Orwell | 4 of 5 | For profit |
| Eastbrook Healthcare Center | Cleveland | 4 of 5 | For profit |
| Edgewood Manor Of Lucasville I | Lucasville | 4 of 5 | For profit |
| Eliza Jennings Home | Cleveland | 4 of 5 | Non profit |
| Embassy Of Logan | Logan | 4 of 5 | For profit |
| Embassy Of Swanton | Swanton | 4 of 5 | For profit |
| Embassy Of Valley View | Frankfort | 4 of 5 | For profit |
| Embassy Of Willard | Willard | 4 of 5 | For profit |
| Emerald Pointe Health And Rehab Ctr | Barnesville | 4 of 5 | For profit |
| Fairlawn Haven | Archbold | 4 of 5 | Non profit |
| Falling Water Healthcare Center | Strongsville | 4 of 5 | For profit |
| First Community Village Healthcare Ctr | Columbus | 4 of 5 | Non profit |
| Forest Glen Rehabilitation and Healthcare Center | Springfield | 4 of 5 | For profit |
| Forest Hills Healthcare Center. | Cincinnati | 4 of 5 | For profit |
| Four Winds Nursing Facility | Jackson | 4 of 5 | Non profit |
| Fulton Manor Nursing & Rehab C | Wauseon | 4 of 5 | Non profit |
| Gables Care Center Inc | Hopedale | 4 of 5 | For profit |
| Gardens Of Mcgregor And Amasa Stone | East Cleveland | 4 of 5 | Non profit |
| Gem City Healthcare And Rehabilitation Center | Dayton | 4 of 5 | For profit |
| Glendale Place Care Center | Cincinnati | 4 of 5 | For profit |
| Good Shepherd Home | Fostoria | 4 of 5 | Non profit |
| Good Shepherd The | Ashland | 4 of 5 | For profit |
| Grande Lake Healthcare Center | St Marys | 4 of 5 | For profit |
| Green Hills Center | West Liberty | 4 of 5 | Non profit |
| Green Village Skilled Nursing & Rehabilitation Ltd | Akron | 4 of 5 | For profit |
| Greenbriar Nursing Center | Eaton | 4 of 5 | For profit |
| Health Center At The Renaissance | Olmsted Twp | 4 of 5 | Non profit |
| Heritage Healthcare of Painesville | Painesville | 4 of 5 | For profit |
| Heritage Of Hudson | Hudson | 4 of 5 | For profit |
| Hickory Creek Of Athens | The Plains | 4 of 5 | For profit |
| Hill View Skilled Nursing and Rehabilitation Cente | Portsmouth | 4 of 5 | Non profit |
| Hillside Plaza | Cleveland | 4 of 5 | For profit |
| Indianspring Of Oakley | Cincinnati | 4 of 5 | For profit |
| Ivy Woods Healthcare Center. | Cincinnati | 4 of 5 | For profit |
| Jenkins Care Community | Wellston | 4 of 5 | Non profit |
| Joshua Tree Care Center | North Olmsted | 4 of 5 | For profit |
| Kingston Health Center of Perrysburg | Perrysburg | 4 of 5 | For profit |
| Kingston Of Miamisburg | Miamisburg | 4 of 5 | For profit |
| Lakes Of Monclova Health Campus The | Maumee | 4 of 5 | For profit |
| Lanfair Center For Rehab & Nsg Care Inc | Lancaster | 4 of 5 | For profit |
| Laurels Of Athens, The | Athens | 4 of 5 | For profit |
| Laurels Of Defiance The | Defiance | 4 of 5 | For profit |
| Laurels Of Massillon, The | Massillon | 4 of 5 | For profit |
| Lima Convalescent Home | Lima | 4 of 5 | Non profit |
| Logan Acres | Bellefontaine | 4 of 5 | Government |
| Logan Elm Health Care Center | Circleville | 4 of 5 | For profit |
| Lutheran Village At Wolfcreek | Holland | 4 of 5 | For profit |
| Main Street Care Center | Avon Lake | 4 of 5 | For profit |
| Main Street Terrace Care Center | Lancaster | 4 of 5 | For profit |
| Majestic Care Of Toledo Snf | Toledo | 4 of 5 | For profit |
| Majora Lane Ctr For Rehab & Nsg Care Inc | Millersburg | 4 of 5 | For profit |
| Manor Of Grande Village | Twinsburg | 4 of 5 | For profit |
| Mcnaughten Pointe Nursing And Rehab | Columbus | 4 of 5 | For profit |
| Meadow Wind Health Care Center | Massillon | 4 of 5 | For profit |
| Meadows Of Delphos The | Delphos | 4 of 5 | For profit |
| Meadows Of Ottawa The | Ottawa | 4 of 5 | For profit |
| Medina Bsd Opco Llc | Medina | 4 of 5 | For profit |
| Mennonite Memorial Home | Bluffton | 4 of 5 | Non profit |
| Mill Creek Nursing & Rehabilitation | Galion | 4 of 5 | For profit |
| Minerva Rehabilitation And Nursing Center | Minerva | 4 of 5 | For profit |
| Mount Saint Joseph Rehab Center | Euclid | 4 of 5 | Non profit |
| Mt Alverna Home Inc | Parma | 4 of 5 | Non profit |
| National Church Residences Chillicothe | Chillicothe | 4 of 5 | Non profit |
| Norwalk Memorial Home | Norwalk | 4 of 5 | Non profit |
| Norwich Springs Health Campus | Hilliard | 4 of 5 | For profit |
| O'Neill Healthcare Bay Village | Bay Village | 4 of 5 | For profit |
| O'Neill Healthcare Lakewood | Lakewood | 4 of 5 | For profit |
| Oak Creek Terrace Inc | Kettering | 4 of 5 | For profit |
| Oaks At Bethesda The | Zanesville | 4 of 5 | For profit |
| Ohio Eastern Star Hlth Care Ctr The | Mount Vernon | 4 of 5 | Non profit |
| Ohio Living Mount Pleasant | Monroe | 4 of 5 | Non profit |
| Ohio Living Quaker Heights | Waynesville | 4 of 5 | Non profit |
| Ohio Living Swan Creek | Toledo | 4 of 5 | Non profit |
| Ohio Valley Manor Nursing And Rehabilitation | Ripley | 4 of 5 | For profit |
| Ohio Veterans Home | Sandusky | 4 of 5 | Government |
| Ohman Family Living At Briar | Middlefield | 4 of 5 | For profit |
| Omni Manor Nursing Home | Youngstown | 4 of 5 | For profit |
| Orchard Villa | Oregon | 4 of 5 | For profit |
| Orchards Of East Liverpool, The | East Liverpool | 4 of 5 | For profit |
| Ottawa Co Riverview Nursing Ho | Oak Harbor | 4 of 5 | Government |
| Otterbein Middletown | Franklin | 4 of 5 | Non profit |
| Otterbein Portage Valley | Pemberville | 4 of 5 | Non profit |
| Otterbein St Marys Retirement Community | St Marys | 4 of 5 | For profit |
| Overbrook Center | Middleport | 4 of 5 | For profit |
| Park View Care Center | Edgerton | 4 of 5 | For profit |
| Park Village Health Care Center Inc | Dover | 4 of 5 | For profit |
| Parkside Health Care Center | Columbiana | 4 of 5 | For profit |
| Parkside Villa | Middleburg Heights | 4 of 5 | For profit |
| Parkvue Health Care Center | Sandusky | 4 of 5 | Non profit |
| Pataskala Oaks Care Center | Pataskala | 4 of 5 | For profit |
| Pearlview Rehab & Wellness Ctr | Brunswick | 4 of 5 | For profit |
| Piketon Nursing Center | Piketon | 4 of 5 | For profit |
| Pine Ridge Skilled Nursing And Rehab | Morrow | 4 of 5 | For profit |
| Pleasant Lake Villa | Parma | 4 of 5 | For profit |
| Pleasant Ridge Healthcare Center | Cincinnati | 4 of 5 | For profit |
| Pleasantview Care Center | Parma | 4 of 5 | For profit |
| Rae-Ann Westlake | Westlake | 4 of 5 | For profit |
| Residence At Huntington Court | Hamilton | 4 of 5 | For profit |
| Respiratory And Nursing Center Of Dayton | Moraine | 4 of 5 | For profit |
| Rest Haven Nursing Home Inc | Greenville | 4 of 5 | For profit |
| Riverside Manor Nrsg & Rehab Ctr | Newcomerstown | 4 of 5 | For profit |
| Salem North Healthcare Center | Salem | 4 of 5 | For profit |
| Samaritan Care Center And Villa | Medina | 4 of 5 | Non profit |
| Sanctuary At Ohio Valley | Ironton | 4 of 5 | Non profit |
| Scenic Pointe Nursing And Rehab Ctr | Millersburg | 4 of 5 | For profit |
| Scioto Pointe | Columbus | 4 of 5 | For profit |
| Serenity Spring Senior Living At Arlington | Arlington | 4 of 5 | For profit |
| Seven Acres Senior Living At Clifton | Cincinnati | 4 of 5 | For profit |
| Shawnee Manor | Lima | 4 of 5 | For profit |
| Shelby Skilled Nursing And Rehabilitation | Sidney | 4 of 5 | For profit |
| Shepherd Of The Valley Howland | Howland | 4 of 5 | Non profit |
| Siena Woods Care Center | Dayton | 4 of 5 | For profit |
| Sienna Hills Nursing & Rehabilitation | Adena | 4 of 5 | For profit |
| Singleton Health Care Center | Cleveland | 4 of 5 | For profit |
| Springview Manor | Lima | 4 of 5 | For profit |
| St Francis Senior Ministries | Tiffin | 4 of 5 | Non profit |
| St Mary'S Alzheimer'S Center | Columbiana | 4 of 5 | For profit |
| Strongsville Healthcare And Rehabilitation | Strongsville | 4 of 5 | For profit |
| Sunrise Nursing Healthcare Llc | Amelia | 4 of 5 | For profit |
| Sycamore Run Nursing And Rehab Ctr | Millersburg | 4 of 5 | For profit |
| Tamarack Ridge Health And Rehabilitation | Kent | 4 of 5 | For profit |
| The Laurels Of Middletown | Middletown | 4 of 5 | For profit |
| The Laurels Of Milford | Milford | 4 of 5 | For profit |
| The Pavilion At Piketon | Piketon | 4 of 5 | For profit |
| Trinity Community | Beavercreek | 4 of 5 | Non profit |
| Trinity Community At Fairborn | Fairborn | 4 of 5 | Non profit |
| Twilight Gardens Nursing And Rehabilitation | Norwalk | 4 of 5 | For profit |
| Valley View Health Campus | Fremont | 4 of 5 | For profit |
| Vancrest Of Upper Sandusky | Upper Sandusky | 4 of 5 | For profit |
| Vancrest-Upper Valley | Troy | 4 of 5 | Non profit |
| Venetian Gardens | Loveland | 4 of 5 | For profit |
| Veranda Gardens Nursing & Rehabilitation Center | Cincinnati | 4 of 5 | For profit |
| Versailles Rehabilitation And Health Care Center | Versailles | 4 of 5 | For profit |
| Village At St Edward Nrsg Care | Fairlawn | 4 of 5 | Non profit |
| Village Of The Falls | Olmsted Falls | 4 of 5 | For profit |
Showing the first 400 of 921 facilities in Ohio, sorted by CMS overall rating.