Indiana contains 507 CMS-certified nursing homes listed in the Care Compare directory, each assigned an official Five-Star Quality rating from the Centers for Medicare & Medicaid Services. The statewide average overall rating stands at 3.16 of 5 stars. This directory presents each facility alongside its overall rating, health-inspection rating, and staffing rating, providing a snapshot of relative performance across the state.
The Five-Star rating system functions as a relative quality measure with documented limitations and should not be interpreted as a recommendation or guarantee of care quality. The ratings shown reflect data from May 2026. Selection of a nursing home involves multiple considerations beyond the star rating: geographic location, the type of specialized care required, an in-person visit to the facility, and direct conversations with staff members and clinical professionals all play important roles in the decision-making process. Prospective residents and their families should confirm each facility's current rating on its live Medicare Care Compare profile before making a final choice.
| Facility | City | Overall (CMS) | Ownership |
|---|
| Adams Heritage | Monroeville | 5 of 5 | Government |
| Adams Woodcrest | Decatur | 5 of 5 | Government |
| Amber Manor Care Center | Petersburg | 5 of 5 | For profit |
| Aperion Care Summerfield | Cloverdale | 5 of 5 | For profit |
| Arbor Trace Health & Living Community | Richmond | 5 of 5 | For profit |
| Asbury Towers Health Care Center | Greencastle | 5 of 5 | Non profit |
| Aspen Trace Health & Living Community | Greenwood | 5 of 5 | Government |
| Avalon Village | Ligonier | 5 of 5 | For profit |
| Barrington Of Carmel, The | Carmel | 5 of 5 | Non profit |
| Bell Trace Health And Living Center | Bloomington | 5 of 5 | Government |
| Ben Hur Health And Rehabilitation | Crawfordsville | 5 of 5 | Government |
| Bethel Pointe Health And Rehab | Muncie | 5 of 5 | Non profit |
| Bethlehem Woods Nursing And Rehabilitation | Fort Wayne | 5 of 5 | For profit |
| Betz Nursing Home | Auburn | 5 of 5 | For profit |
| Blair Ridge Health Campus | Peru | 5 of 5 | For profit |
| Brickyard Healthcare - Knox Care Center | Knox | 5 of 5 | For profit |
| Brookside Village Inc | Jasper | 5 of 5 | For profit |
| Brown County Health And Living Community | Nashville | 5 of 5 | For profit |
| Canterbury Nursing And Rehabilitation Center | Fort Wayne | 5 of 5 | For profit |
| Cardinal Nursing And Rehabilitation Center | South Bend | 5 of 5 | For profit |
| Caroleton Healthcare Center | Connersville | 5 of 5 | For profit |
| Chase Center | Logansport | 5 of 5 | For profit |
| Christian Care Retirement Community | Bluffton | 5 of 5 | For profit |
| Clinton House Rehabilitation And Healthcare Center | Frankfort | 5 of 5 | For profit |
| Colonial Oaks Health Care Center | Marion | 5 of 5 | For profit |
| Compass Park | Franklin | 5 of 5 | Non profit |
| Copper Trace Health & Living Community | Westfield | 5 of 5 | Government |
| Countryside Manor Health & Living Community | Anderson | 5 of 5 | For profit |
| Coventry Meadows | Fort Wayne | 5 of 5 | For profit |
| Covered Bridge Health Campus | Seymour | 5 of 5 | Government |
| Cypress Grove Rehabilitation Center | Newburgh | 5 of 5 | For profit |
| Danville Regional Rehabilitation | Danville | 5 of 5 | Government |
| East Lake Nursing & Rehabilitation Center | Elkhart | 5 of 5 | Non profit |
| Eastgate Manor Nursing And Rehabilitation | Washington | 5 of 5 | Non profit |
| Elkhart Meadows | Elkhart | 5 of 5 | Government |
| Englewood Health & Rehabilitation Center | Fort Wayne | 5 of 5 | Non profit |
| Envive Of Berne | Berne | 5 of 5 | For profit |
| Fairway Village | Indianapolis | 5 of 5 | For profit |
| Forest Park Health Campus | Richmond | 5 of 5 | For profit |
| Four Seasons Retirement Center | Columbus | 5 of 5 | Non profit |
| Gentle Care Strategies | Vincennes | 5 of 5 | For profit |
| Glenbrook Rehabilitation & Skilled Nursing Center | Fort Wayne | 5 of 5 | For profit |
| Good Samaritan Home & Rehabilitative Center | Oakland City | 5 of 5 | Non profit |
| Grace Village Health Care Facility | Winona Lake | 5 of 5 | Government |
| Grand Valley Health & Rehab | Martinsville | 5 of 5 | Government |
| Greenwood Meadows | Greenwood | 5 of 5 | Non profit |
| Greenwood Village South | Greenwood | 5 of 5 | Non profit |
| Hampton Oaks Health Campus | Scottsburg | 5 of 5 | For profit |
| Harrison Springs Health Campus | Corydon | 5 of 5 | For profit |
| Hearthstone Health Campus | Bloomington | 5 of 5 | For profit |
| Heritage Park | Fort Wayne | 5 of 5 | For profit |
| Heritage Pointe Of Fort Wayne | Fort Wayne | 5 of 5 | Government |
| Hickory Creek At Columbus | Columbus | 5 of 5 | Government |
| Hickory Creek At Connersville | Connersville | 5 of 5 | For profit |
| Hickory Creek At Franklin | Franklin | 5 of 5 | For profit |
| Hickory Creek At Greensburg | Greensburg | 5 of 5 | For profit |
| Hickory Creek At Huntington | Huntington | 5 of 5 | For profit |
| Hickory Creek At Madison | Madison | 5 of 5 | For profit |
| Hickory Creek At Scottsburg | Scottsburg | 5 of 5 | For profit |
| Holy Cross Village At Notre Dame Inc | Notre Dame | 5 of 5 | Non profit |
| Homeview Center Of Franklin | Franklin | 5 of 5 | Government |
| Hoosier Village | Indianapolis | 5 of 5 | Non profit |
| Hubbard Hill Estates Inc | Elkhart | 5 of 5 | Non profit |
| Lake Pointe Village | Scottsburg | 5 of 5 | For profit |
| Laurels Of Dekalb | Butler | 5 of 5 | For profit |
| Life Care Center Of Fort Wayne | Fort Wayne | 5 of 5 | For profit |
| Life Care Center Of Valparaiso | Valparaiso | 5 of 5 | Government |
| Lowell Healthcare | Lowell | 5 of 5 | For profit |
| Lutheran Community Home | Seymour | 5 of 5 | Non profit |
| Lutheran Life Villages | Fort Wayne | 5 of 5 | Non profit |
| Lutheran Life Villages | Kendallville | 5 of 5 | Government |
| Majestic Care Of Fort Wayne | Fort Wayne | 5 of 5 | For profit |
| Majestic Care Of Sheridan | Sheridan | 5 of 5 | Government |
| Markle Health & Rehabilitation | Markle | 5 of 5 | Non profit |
| Meadow Lakes | Mooresville | 5 of 5 | For profit |
| Meadow View Health And Rehabilitation | Salem | 5 of 5 | For profit |
| Mill Pond Health Campus | Greencastle | 5 of 5 | Government |
| Miller'S Merry Manor | Garrett | 5 of 5 | For profit |
| Miller'S Merry Manor | Mooresville | 5 of 5 | For profit |
| Miller'S Merry Manor | Warsaw | 5 of 5 | For profit |
| Milton Home, The | South Bend | 5 of 5 | Non profit |
| Mount Vernon Nursing And Rehabilitation | Mount Vernon | 5 of 5 | For profit |
| Mulberry Health & Rehabilitation Center | Mulberry | 5 of 5 | For profit |
| North River Health Campus | Evansville | 5 of 5 | For profit |
| Orchard Pointe Health Campus | Kendallville | 5 of 5 | Non profit |
| Ossian Health Care And Rehabilitation Center | Ossian | 5 of 5 | For profit |
| Owen Valley Rehabilitation And Healthcare Center | Spencer | 5 of 5 | Non profit |
| Paddock Springs | Warsaw | 5 of 5 | For profit |
| Parker Health Care & Rehabilitation Center | Parker City | 5 of 5 | For profit |
| Prairie Lakes Health Campus | Noblesville | 5 of 5 | Government |
| Rawlins House Health & Living Community | Pendleton | 5 of 5 | Government |
| Restoracy Of Whitestown, The | Whitestown | 5 of 5 | For profit |
| River Pointe Health Campus | Evansville | 5 of 5 | For profit |
| River Terrace Health Care Center | Bluffton | 5 of 5 | Government |
| Riverview Village | Clarksville | 5 of 5 | Government |
| Rolling Meadows Health Care Center | La Fontaine | 5 of 5 | Non profit |
| Salem Crossing | Salem | 5 of 5 | Non profit |
| Signature Healthcare At Parkwood | Lebanon | 5 of 5 | For profit |
| Southpointe Healthcare Center | Indianapolis | 5 of 5 | Non profit |
| Springs At Lafayette, The | Lafayette | 5 of 5 | For profit |
| Springs Of Mooresville, The | Mooresville | 5 of 5 | Government |
| Springs Valley Meadows | French Lick | 5 of 5 | Non profit |
| St Augustine Home For The Aged | Indianapolis | 5 of 5 | Non profit |
| St Charles Health Campus | Jasper | 5 of 5 | For profit |
| Stonebridge Health Campus | Bedford | 5 of 5 | For profit |
| Stonecroft Health Campus | Bloomington | 5 of 5 | For profit |
| Summit City Nursing And Rehabilitation | Fort Wayne | 5 of 5 | For profit |
| Swiss Village | Berne | 5 of 5 | Non profit |
| Thornton Terrace Health Campus | Hanover | 5 of 5 | For profit |
| Todd-Dickey Nursing And Rehabilitation | Leavenworth | 5 of 5 | For profit |
| Towne House Retirement Community | Fort Wayne | 5 of 5 | Non profit |
| Waterford Crossing | Goshen | 5 of 5 | For profit |
| Waterford Place Health Campus | Kokomo | 5 of 5 | Non profit |
| Waters Of Hartford City Skilled Nursing Facility | Hartford City | 5 of 5 | For profit |
| Wellbrooke Of Avon | Indianapolis | 5 of 5 | For profit |
| Wellbrooke Of Kokomo | Kokomo | 5 of 5 | For profit |
| Wellbrooke Of Westfield | Westfield | 5 of 5 | For profit |
| Westminster Village Muncie Inc | Muncie | 5 of 5 | Non profit |
| Westview Nursing And Rehabilitation Center | Bedford | 5 of 5 | Government |
| White River Lodge | Bedford | 5 of 5 | Government |
| Willowdale Village | Dale | 5 of 5 | For profit |
| Woodbridge Health Campus | Logansport | 5 of 5 | Government |
| Alexandria Care Center | Alexandria | 4 of 5 | Government |
| Altenheim Health & Living Community | Indianapolis | 4 of 5 | Government |
| American Village | Indianapolis | 4 of 5 | Government |
| Arbor Grove Village | Greensburg | 4 of 5 | Non profit |
| Arlington Place Health Campus | Indianapolis | 4 of 5 | For profit |
| Ashford Place Health Campus | Shelbyville | 4 of 5 | Non profit |
| Ashton Creek Health And Rehabilitation Center | Fort Wayne | 4 of 5 | Non profit |
| Aspen Place Health Campus | Greensburg | 4 of 5 | For profit |
| Auburn Village | Auburn | 4 of 5 | For profit |
| Autumn Ridge Rehabilitation Centre | Wabash | 4 of 5 | For profit |
| Autumn Woods Health Campus | New Albany | 4 of 5 | Government |
| Avalon Springs Health Campus | Valparaiso | 4 of 5 | Government |
| Avon Health & Rehabilitation Center | Avon | 4 of 5 | For profit |
| Beech Grove Meadows | Beech Grove | 4 of 5 | Non profit |
| Belltower Health & Rehabilitation Center | Granger | 4 of 5 | For profit |
| Bethany Pointe Health Campus | Anderson | 4 of 5 | For profit |
| Brickyard Healthcare - Churchman Care Center | Indianapolis | 4 of 5 | For profit |
| Brickyard Healthcare - Lincoln Hills Care Center | Tell City | 4 of 5 | For profit |
| Brickyard Healthcare - Petersburg Care Center | Petersburg | 4 of 5 | For profit |
| Brickyard Healthcare - Valparaiso Care Center | Valparaiso | 4 of 5 | For profit |
| Brickyard Healthcare - Woodlands Care Center | Newburgh | 4 of 5 | For profit |
| Bridgepointe Health Campus | Vincennes | 4 of 5 | For profit |
| Bridgewater Healthcare Center | Carmel | 4 of 5 | Government |
| Camelot Care Center | Logansport | 4 of 5 | Government |
| Cedar Creek Health Campus | Lowell | 4 of 5 | For profit |
| Century Villa Health Care | Greentown | 4 of 5 | Non profit |
| Clark Rehabilitation And Skilled Nursing Center | Clarksville | 4 of 5 | Government |
| Clinton Gardens | Clinton | 4 of 5 | Government |
| Cloverleaf Of Knightsville | Knightsville | 4 of 5 | For profit |
| Creekside Village | Mishawaka | 4 of 5 | For profit |
| Edgewater Woods | Anderson | 4 of 5 | Non profit |
| Flatrock River Lodge | Rushville | 4 of 5 | Government |
| Franklin Meadows | Franklin | 4 of 5 | Government |
| Glen Oaks Health Campus | New Castle | 4 of 5 | For profit |
| Greenfield Healthcare Center | Greenfield | 4 of 5 | For profit |
| Greenwood Healthcare Center | Greenwood | 4 of 5 | Government |
| Hamilton Grove | New Carlisle | 4 of 5 | Non profit |
| Harbour Manor Health & Living Community | Noblesville | 4 of 5 | For profit |
| Harrison'S Crossing Health Campus | Terre Haute | 4 of 5 | For profit |
| Hawthorne Healthcare Center | Indianapolis | 4 of 5 | For profit |
| Health Center At Glenburn Home | Linton | 4 of 5 | Government |
| Heritage House Rehabilitation & Health Care Center | Connersville | 4 of 5 | Government |
| Heritage Pointe Of Warren | Warren | 4 of 5 | Non profit |
| Hickory Creek At Peru | Peru | 4 of 5 | For profit |
| Hickory Creek At Winamac | Winamac | 4 of 5 | For profit |
| Kendallville Manor | Kendallville | 4 of 5 | For profit |
| Lakeland Rehab And Healthcare Center | Angola | 4 of 5 | For profit |
| Life Care Center Of Lagrange | Lagrange | 4 of 5 | Government |
| Lutheran Life Villages | Fort Wayne | 4 of 5 | Non profit |
| Majestic Care Of Bedford | Bedford | 4 of 5 | For profit |
| Majestic Care Of Mccordsville | Mccordsville | 4 of 5 | Government |
| Maple Manor Christian Home Inc | Sellersburg | 4 of 5 | Non profit |
| Maple Park Village | Westfield | 4 of 5 | Government |
| Marquette | Indianapolis | 4 of 5 | Non profit |
| Mccormick'S Creek Rehabilitation And Healthcare | Spencer | 4 of 5 | For profit |
| Middletown Nursing And Rehabilitation Center | Middletown | 4 of 5 | For profit |
| Miller'S At Oak Pointe | Columbia City | 4 of 5 | For profit |
| Miller'S Merry Manor | Hope | 4 of 5 | For profit |
| Miller'S Merry Manor | Indianapolis | 4 of 5 | For profit |
| Miller'S Merry Manor | Logansport | 4 of 5 | For profit |
| Miller'S Merry Manor | New Carlisle | 4 of 5 | For profit |
| Miller'S Merry Manor | Plymouth | 4 of 5 | For profit |
| Milner Community Health Care | Rossville | 4 of 5 | Non profit |
| Monticello Healthcare | Monticello | 4 of 5 | Non profit |
| Morrison Woods Health Campus | Muncie | 4 of 5 | For profit |
| Morristown Manor | Morristown | 4 of 5 | Government |
| North Park Nursing Center | Evansville | 4 of 5 | Non profit |
| Northwest Manor Health Care Center | Indianapolis | 4 of 5 | Government |
| Pineknoll Rehabilitation Centre | Winchester | 4 of 5 | Non profit |
| Restoracy Of Carmel | Carmel | 4 of 5 | For profit |
| Retreat At The Stratford, The | Carmel | 4 of 5 | For profit |
| Riverwalk Village | Noblesville | 4 of 5 | Non profit |
| Rosegate Village | Indianapolis | 4 of 5 | Non profit |
| Rosewalk Village At Lafayette | Lafayette | 4 of 5 | Government |
| Sage Bluff Health & Rehab Center | Fort Wayne | 4 of 5 | For profit |
| Saint Anne Home | Fort Wayne | 4 of 5 | Non profit |
| Saint Anthony Rehab And Nursing Center | Lafayette | 4 of 5 | For profit |
| Scenic Hills At The Monastery | Ferdinand | 4 of 5 | For profit |
| Serenity Spring Senior Living At Jasonville | Jasonville | 4 of 5 | For profit |
| Silver Memories Health Care | Versailles | 4 of 5 | For profit |
| Silver Oaks Health Campus | Columbus | 4 of 5 | For profit |
| Springhill Village | Terre Haute | 4 of 5 | Government |
| St Andrews Health Campus | Batesville | 4 of 5 | For profit |
| St Elizabeth Healthcare Center | Delphi | 4 of 5 | Non profit |
| Swiss Villa Nursing And Rehabilitation | Vevay | 4 of 5 | Government |
| Timbercrest Church Of The Brethren Home | North Manchester | 4 of 5 | Government |
| Timbers Of Jasper The | Jasper | 4 of 5 | For profit |
| University Heights Health And Living Community | Indianapolis | 4 of 5 | Government |
| University Place Health Center And Assisted Living | West Lafayette | 4 of 5 | Non profit |
| Villages At Historic Silvercrest The | New Albany | 4 of 5 | For profit |
| Washington Healthcare Center | Indianapolis | 4 of 5 | Government |
| Waters Edge Village | Muncie | 4 of 5 | For profit |
| Waters Of Chesterfield Skilled Nursing Facility | Chesterfield | 4 of 5 | For profit |
| Waters Of Middletown Skilled Nursing Facility, The | Middletown | 4 of 5 | For profit |
| Waters Of New Castle, The | New Castle | 4 of 5 | Non profit |
| Waters Of Peru Skilled Nursing Facility, The | Peru | 4 of 5 | For profit |
| Waters Of Wabash Skilled Nursing Facility West | Wabash | 4 of 5 | For profit |
| Wellbrooke Of Crawfordsville | Crawfordsville | 4 of 5 | For profit |
| Wellbrooke Of Wabash | Wabash | 4 of 5 | For profit |
| West Bend Nursing And Rehabilitation | South Bend | 4 of 5 | For profit |
| West River Health Campus | Evansville | 4 of 5 | Government |
| Westminster Village - West Lafayette | West Lafayette | 4 of 5 | Non profit |
| White Oak Health Campus | Monticello | 4 of 5 | Government |
| Yorktown Manor | Yorktown | 4 of 5 | For profit |
| Zionsville Meadows | Zionsville | 4 of 5 | For profit |
| Addison Pointe Health & Rehabilitation Center | Chesterton | 3 of 5 | Non profit |
| Allisonville Meadows | Fishers | 3 of 5 | Non profit |
| Ascension Living Sacred Heart Village | Avilla | 3 of 5 | Non profit |
| Belmont Health & Rehabilitation, The | Columbus | 3 of 5 | Government |
| Bertha D Garten Ketcham Memorial Center | Odon | 3 of 5 | Non profit |
| Brickyard Healthcare - Brentwood Care Center | Evansville | 3 of 5 | For profit |
| Brickyard Healthcare - Brookview Care Center | Indianapolis | 3 of 5 | For profit |
| Brickyard Healthcare - Portage Care Center | Portage | 3 of 5 | For profit |
| Brickyard Healthcare - Woodbridge Care Center | Evansville | 3 of 5 | For profit |
| Brickyard Healthcare -Sycamore Village Care Center | Kokomo | 3 of 5 | For profit |
| Brownsburg Meadows | Brownsburg | 3 of 5 | Government |
| Cathedral Health Care Center | Jasper | 3 of 5 | For profit |
| Clearvista Lake Health Campus | Indianapolis | 3 of 5 | Government |
| Cobblestone Crossings Health Campus | Terre Haute | 3 of 5 | For profit |
| Columbia Healthcare Center | Evansville | 3 of 5 | For profit |
| Countryside Meadows | Avon | 3 of 5 | For profit |
| Creasy Springs Health Campus | Lafayette | 3 of 5 | For profit |
| Cumberland Pointe Health Campus | West Lafayette | 3 of 5 | Non profit |
| Cumberland Trace Health & Living Community | Plainfield | 3 of 5 | Government |
| Elwood Health And Living | Elwood | 3 of 5 | Non profit |
| Envive Of Anderson | Anderson | 3 of 5 | Government |
| Envive Of Beech Grove | Beech Grove | 3 of 5 | For profit |
| Envive Of Hartford City | Hartford City | 3 of 5 | For profit |
| Envive Of Huntington | Huntington | 3 of 5 | For profit |
| Envive Of Lawrenceburg | Lawrenceburg | 3 of 5 | For profit |
| Envive Of Muncie | Muncie | 3 of 5 | For profit |
| Freelandville Community Home | Freelandville | 3 of 5 | Non profit |
| George Ade Memorial Health Care Center | Brook | 3 of 5 | Government |
| Green Valley Care Center | New Albany | 3 of 5 | Government |
| Greenleaf Health Campus | Elkhart | 3 of 5 | For profit |
| Greenwood Health And Living Community | Greenwood | 3 of 5 | For profit |
| Hamilton Trace Of Fishers | Fishers | 3 of 5 | For profit |
| Harcourt Terrace Nursing And Rehabilitation | Indianapolis | 3 of 5 | For profit |
| Harrison Healthcare Center | Corydon | 3 of 5 | Non profit |
| Harrison Terrace | Indianapolis | 3 of 5 | Government |
| Heritage Healthcare | West Lafayette | 3 of 5 | Government |
| Heritage Pointe Of Huntington | Huntington | 3 of 5 | Non profit |
| Hickory Creek At Crawfordsville | Crawfordsville | 3 of 5 | For profit |
| Hickory Creek At New Castle | New Castle | 3 of 5 | Government |
| Hickory Creek At Rochester | Rochester | 3 of 5 | Non profit |
| Hickory Creek At Sunset | Greencastle | 3 of 5 | For profit |
| Hillcrest Village | Jeffersonville | 3 of 5 | For profit |
| Hoosier Health & Living Community | Brownstown | 3 of 5 | For profit |
| Indian Creek Healthcare Center | Corydon | 3 of 5 | Non profit |
| Indiana Veterans Home | West Lafayette | 3 of 5 | Government |
| Kingston Health Center of Fort Wayne | Fort Wayne | 3 of 5 | For profit |
| Kokomo Healthcare Center | Kokomo | 3 of 5 | For profit |
| Life Care Center Of Rochester | Rochester | 3 of 5 | Government |
| Lincoln Hills Of New Albany | New Albany | 3 of 5 | Government |
| Lodge Of The Wabash | Vincennes | 3 of 5 | Government |
| Majestic Care Of Bloomington | Bloomington | 3 of 5 | For profit |
| Majestic Care Of Carmel | Carmel | 3 of 5 | For profit |
| Majestic Care Of New Haven | New Haven | 3 of 5 | For profit |
| Majestic Care Of West Allen | Fort Wayne | 3 of 5 | For profit |
| Miller'S Health & Rehab By Miller'S Merry Manor | La Porte | 3 of 5 | For profit |
| Miller'S Merry Manor | Culver | 3 of 5 | For profit |
| Miller'S Merry Manor | Marion | 3 of 5 | For profit |
| Mitchell Manor | Mitchell | 3 of 5 | Non profit |
| Morning Breeze Retirement Community And Healthcare | Greensburg | 3 of 5 | Non profit |
| North Capitol Nursing & Rehabilitation Center | Indianapolis | 3 of 5 | For profit |
| North Woods Village | Kokomo | 3 of 5 | Government |
| Oakwood Health Campus | Tell City | 3 of 5 | Government |
| Parkview Care Center | Evansville | 3 of 5 | For profit |
| Peabody Retirement Community | North Manchester | 3 of 5 | Non profit |
| Prairie Village Nursing And Rehabilitation | Washington | 3 of 5 | Government |
| Rehabilitation Center At Hartsfield Village | Munster | 3 of 5 | Non profit |
| Restoracy Of Goshen, The | Goshen | 3 of 5 | For profit |
| Ridgewood Health Campus | Lawrenceburg | 3 of 5 | For profit |
| River Terrace Health Campus | Madison | 3 of 5 | For profit |
| Rolling Hills Healthcare Center | New Albany | 3 of 5 | Non profit |
| Rosebud Village | Richmond | 3 of 5 | Government |
| Rosewalk Village | Indianapolis | 3 of 5 | Government |
| Seymour Crossing | Seymour | 3 of 5 | Government |
| Southfield Village | South Bend | 3 of 5 | Government |
| Spring Mill Meadows | Indianapolis | 3 of 5 | Government |
| Springhurst Health Campus | Greenfield | 3 of 5 | Government |
| Springs Of Richmond, The | Richmond | 3 of 5 | For profit |
| St Mary Healthcare Center | Lafayette | 3 of 5 | For profit |
| Stonebrooke Rehabilitation Center | New Castle | 3 of 5 | Government |
| Summit Health And Living | Summitville | 3 of 5 | Non profit |
| Trailpoint Village | South Bend | 3 of 5 | Government |
| Twin City Health Care | Gas City | 3 of 5 | Government |
| Vermillion Convalescent Center | Clinton | 3 of 5 | Government |
| Vernon Health & Rehabilitation | Wabash | 3 of 5 | Non profit |
| Villages At Oak Ridge, The | Washington | 3 of 5 | Government |
| Waters Of Columbia City Skilled Nursing Facility | Columbia City | 3 of 5 | For profit |
| Waters Of Dunkirk Skilled Nursing Facility, The | Dunkirk | 3 of 5 | For profit |
| Waters Of Fort Wayne Skilled Nursing Facility, The | Fort Wayne | 3 of 5 | For profit |
| Waters Of Greencastle, The | Greencastle | 3 of 5 | Government |
| Waters Of Rising Sun, The | Rising Sun | 3 of 5 | Government |
| Wedgewood Healthcare Center | Clarksville | 3 of 5 | For profit |
| Wellbrooke Of Carmel | Carmel | 3 of 5 | For profit |
| Wellbrooke Of South Bend | South Bend | 3 of 5 | For profit |
| Wesley Manor Health Center | Frankfort | 3 of 5 | Government |
| Wesleyan Health Care Center | Marion | 3 of 5 | For profit |
| Albany Health Care & Rehabilitation Center | Albany | 2 of 5 | For profit |
| Aperion Care Greenfield | Greenfield | 2 of 5 | For profit |
| Aperion Care Marion Llc | Marion | 2 of 5 | For profit |
| Aperion Care Monroe | Bloomington | 2 of 5 | For profit |
| Aperion Care Peru | Peru | 2 of 5 | For profit |
| Beaumont Rehabilitation And Healthcare Center | Anderson | 2 of 5 | Non profit |
| Bethany Village | Indianapolis | 2 of 5 | For profit |
| Bethel Manor | Evansville | 2 of 5 | Government |
| Briarcliff Health & Rehabilitation Center | South Bend | 2 of 5 | Non profit |
| Brickyard Healthcare - Bloomington Care Center | Bloomington | 2 of 5 | For profit |
| Brickyard Healthcare - Brandywine Care Center | Greenfield | 2 of 5 | For profit |
| Brickyard Healthcare - Elkhart Care Center | Elkhart | 2 of 5 | For profit |
| Brickyard Healthcare - Fountainview Care Center | Mishawaka | 2 of 5 | Non profit |
| Brickyard Healthcare - Muncie Care Center | Muncie | 2 of 5 | For profit |
| Brickyard Healthcare - Terrace Care Center | La Porte | 2 of 5 | For profit |
| Brickyard Healthcare - Twelfth Street Care Center | Mishawaka | 2 of 5 | For profit |
| Brooke Knoll Village | Avon | 2 of 5 | Government |
| Brownsburg Health Care Center | Brownsburg | 2 of 5 | For profit |
| Carmel Health & Living Community | Carmel | 2 of 5 | Government |
| Cedars The | Leo | 2 of 5 | Non profit |
| Celebrate Senior Living Of Fort Wayne | Fort Wayne | 2 of 5 | For profit |
| Chalet Rehabilitation And Healthcare Center | Indianapolis | 2 of 5 | For profit |
| Chateau Rehabilitation And Healthcare Center | Fort Wayne | 2 of 5 | For profit |
| Colonial Nursing Home | Crown Point | 2 of 5 | For profit |
| Community Nursing And Rehabilitation Center | Indianapolis | 2 of 5 | Government |
| Core Of Bedford | Bedford | 2 of 5 | Non profit |
| Creekside Health And Rehabilitation Center | Indianapolis | 2 of 5 | For profit |
| Eagle Valley Meadows | Indianapolis | 2 of 5 | For profit |
| Envive Of Brookville | Brookville | 2 of 5 | Non profit |
| Envive Of Sullivan | Sullivan | 2 of 5 | For profit |
| Especially Kidz Health & Rehab | Shelbyville | 2 of 5 | Government |
| Evansville Protestant Home | Evansville | 2 of 5 | Non profit |
| Evergreen Crossing And The Lofts | Indianapolis | 2 of 5 | For profit |
| Forest Creek Village | Indianapolis | 2 of 5 | For profit |
| Golden Years Homestead | Fort Wayne | 2 of 5 | Non profit |
| Great Lakes Healthcare Center | Dyer | 2 of 5 | For profit |
| Greencroft Healthcare | Goshen | 2 of 5 | Non profit |
| Hamilton Pointe Health And Rehab | Newburgh | 2 of 5 | Government |
| Heritage Center | Evansville | 2 of 5 | Government |
| Hillside Manor Nursing Home | Washington | 2 of 5 | For profit |
| Holy Cross Rehabilitation And Wellness | South Bend | 2 of 5 | Non profit |
| Homewood Health Campus | Lebanon | 2 of 5 | For profit |
| Ignite Medical Resort Crown Point Llc | Crown Point | 2 of 5 | For profit |
| Lane House, The | Crawfordsville | 2 of 5 | Government |
| Life Care Center Of Michigan City | Michigan City | 2 of 5 | For profit |
| Majestic Care Of Avon | Avon | 2 of 5 | For profit |
| Majestic Care Of Connersville | Connersville | 2 of 5 | For profit |
| Majestic Care Of Deming Park | Terre Haute | 2 of 5 | For profit |
| Majestic Care Of North Vernon | North Vernon | 2 of 5 | Non profit |
| Majestic Care Of Southport | Indianapolis | 2 of 5 | For profit |
| Majestic Care Of Terre Haute | Terre Haute | 2 of 5 | Government |
| Manderley Health Care Center | Osgood | 2 of 5 | For profit |
| Mason Health Care Center | Warsaw | 2 of 5 | Non profit |
| Mcgivney Health Care Center | Carmel | 2 of 5 | Non profit |
| Miller'S Merry Manor | Portage | 2 of 5 | For profit |
| Miller'S Merry Manor | Walkerton | 2 of 5 | For profit |
| Northern Lakes Nursing And Rehabilitation Center | Angola | 2 of 5 | Government |
| Northview Health And Living | Anderson | 2 of 5 | Non profit |
| Oak Village | Oaktown | 2 of 5 | For profit |
| Otterbein Franklin Seniorlife Comm Res & Com Care | Franklin | 2 of 5 | Non profit |
| Park Terrace Village | Evansville | 2 of 5 | Non profit |
| Parkview Haven | Francesville | 2 of 5 | Government |
| Persimmon Ridge Rehabilitation Centre | Portland | 2 of 5 | Non profit |
| Pilgrim Manor | Plymouth | 2 of 5 | Government |
| Plainfield Health Care Center | Plainfield | 2 of 5 | For profit |
| Pulaski Health Care Center | Winamac | 2 of 5 | For profit |
| Rensselaer Care Center | Rensselaer | 2 of 5 | For profit |
| Ripley Crossing | Milan | 2 of 5 | Non profit |
| Riveroaks Health Campus | Princeton | 2 of 5 | Government |
| Riverside Village | Elkhart | 2 of 5 | Non profit |
| Sellersburg Healthcare Center | Sellersburg | 2 of 5 | Non profit |
| Signature Healthcare Of Bremen | Bremen | 2 of 5 | Government |
| Signature Healthcare Of Muncie | Muncie | 2 of 5 | For profit |
| Spring Mill Health Campus | Merrillville | 2 of 5 | Non profit |
| Terrace At Solarbron The | Evansville | 2 of 5 | Non profit |
| University Park Rehabilitation And Healthcare | Fort Wayne | 2 of 5 | Non profit |
| Valley View Healthcare Center | Elkhart | 2 of 5 | For profit |
| Waldron Rehabilitation And Healthcare Center | Waldron | 2 of 5 | For profit |
Showing the first 400 of 507 facilities in Indiana, sorted by CMS overall rating.